Product Details:
| Minimum Order Quantity | 1 Unit |
| Color | More Than 8 Color |
| Model/Type | Roll to Roll |
| Usage/Application | Tag sublimation |
| Printing Machine Type | Sublimation heat transfer |
| Power | 7kw |
Additional Information:
Product Details:
| Product Type | Heat Transfer |
| Brand | Cheran |
| Model No | CF 2003 |
| Platen Size | 250x380mm (10inch X 15inch) |
| Heater | 2 kW |
| Temperature | 220 deg C |
| Timer | 0 to 99 Sec |
| Air Pressure | 0-8 Bar |
| Air Consumption | 0.4 cfm at 8 Bar / Min |
| Power Supply | 230V, 50 Hz, 9Amps |
Product Details:
| Brand | Cheran |
| Machine Type | Automatic |
| Power Consumption | 230V,50Hz/3.5 HP |
| Size | 16"x20" |
| Fusing Time Adjustable | 0 to 99 Sec |
| Max Temperature | 220 degree celsius |
| Usage/Application | Fabric |
Additional Information:
Product Details:
| Brand | Cheran |
| Machine Type | Automatic |
| Power Consumption | 230V,50Hz |
| Size | 15x15cm (6"x6") |
| Fusing Time Adjustable | 0 to 99 Sec |
| Max Temperature | 220 degree celsius |
| Usage/Application | Fabric |
Additional Information:
Product Details:
| Brand | Cheran |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Material | Metal |
| Controls | PLC |
| Finish | Coated |
Product Details:
| Temperature | 200 deg C |
| Brand/Make | Cheran |
| Model | CF 2002 |
| Platen Size | 400x500mm (16inch X 20inch) |
| Heater | 2.5 kW |
| Timer | 0 to 99 Sec |
| Air Pressure | 0-8 Bar |
| Air Consumption | 0.4 cfm at 8 Bar |
| Power Supply | 230V, 50 Hz, 11Amps |
Product Details:
| Material | gear sheet |
| Usage/Application | TPU material |
| Max Temperature | 220 degree Celsius |
| Machine Type | Automatic |
| Automation Grade | Semi Automatic |
Product Details:
| Brand | Cheran |
| Air Consumption | 0.4 cfm at 8 Bar / Min |
| Air Pressure | 0-8 Bar |
| Heater | 2.5 kW |
| Model No | CF2002DB |
| Platen Size | 400x 500 mm (16 x 20 inch) |
| Power Supply | 230V, 50 Hz, 11Amps |
| Temperature | 220 deg C |
| Timer | 0 to 99 Sec |